2022 Federal Leave Chart
Here are the Federal Leave days for 2022, a per the OPM.
Date | Holiday |
---|---|
Friday, December 31 * | New Year’s Day |
Monday, January 17 | Birthday of Martin Luther King, Jr. |
Monday, February 21 ** | Washington’s Birthday |
Monday, May 30 | Memorial Day |
Monday, June 20 * | Juneteenth National Independence Day |
Monday, July 04 | Independence Day |
Monday, September 05 | Labor Day |
Monday, October 10 | Columbus Day |
Friday, November 11 | Veterans Day |
Thursday, November 24 | Thanksgiving Day |
Monday, December 26 * | Christmas Day |
Date | Holiday |
---|---|
Monday, January 02 * | New Year’s Day |
Monday, January 16 | Birthday of Martin Luther King, Jr. |
Monday, February 20 ** | Washington’s Birthday |
Monday, May 29 | Memorial Day |
Monday, June 19 | Juneteenth National Independence Day |
Tuesday, July 04 | Independence Day |
Monday, September 04 | Labor Day |
Monday, October 09 | Columbus Day |
Friday, November 10 * | Veterans Day |
Thursday, November 23 | Thanksgiving Day |
Monday, December 25 | Christmas Day |
* If the holiday is on a Saturday, for most Federal employees, the preceding Friday will be treated as a holiday for pay and leave purposes. (See 5 U.S.C. 6103(b).) If a holiday falls on a Sunday, for most Federal employees, the following Monday will be treated as a holiday for pay and leave purposes. (See Section 3(a) of Executive Order 11582, February 11, 1971.)
** This holiday is designated as “Washington’s Birthday” in section 6103(a) of title 5 of the United States Code, which is the law that specifies holidays for Federal employees. Though other institutions such as state and local governments and private businesses may use other names, it is our policy to always refer to holidays by the names designated in the law.