<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federal Handbooks.com</title>
	<atom:link href="http://federalhandbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://federalhandbooks.com</link>
	<description>Free Federal Hanbdooks</description>
	<lastBuildDate>Mon, 19 Mar 2012 01:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Republican Bill Would Offer Federal Health Plan to Seniors</title>
		<link>http://federalhandbooks.com/republican-bill-would-offer-federal-health-plan-to-seniors/</link>
		<comments>http://federalhandbooks.com/republican-bill-would-offer-federal-health-plan-to-seniors/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare benefits]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://federalhandbooks.com/?p=800</guid>
		<description><![CDATA[In Mid-March, Republican lawmakers introduced legislation to replace Medicare with the health care plan currently offered to federal and congressional employees. The Congressional Health Care for Seniors Act would allow seniors to select any of the plans currently offered under the Federal Employee Health Benefit program, starting in 2014. Co-sponsors of the legislation include Sens. [...]]]></description>
			<content:encoded><![CDATA[<p>In Mid-March, Republican lawmakers introduced legislation to replace Medicare with the health care plan currently offered to federal and congressional employees.</p>
<p>The Congressional Health Care for Seniors Act would allow seniors to select any of the plans currently offered under the Federal Employee Health Benefit program, starting in 2014.</p>
<p>Co-sponsors of the legislation include Sens. Rand Paul (R-KY), Jim DeMint (R-SC), and Mike Lee (R-Utah). Senator Lindsey Graham (R-SC) said &#8220;Medicare as we know it is a false promise. It is unsustainable. Why don&#8217;t we take a program that&#8217;s worked for years in a fashion that people can relate to? If it&#8217;s good enough for your senator, it ought to be good enough for you.&#8221;</p>
<p>National Active and Retired Federal Employees Association President Joseph Beaudoin said the bill raises serious concerns. &#8220;For more than four decades, the FEHBP has provided a stable, though not overly generous health insurance benefit to federal civilian employees, retirees and their dependents. To throw open the doors of the plan to absorb the flood of seniors currently enrolled in Medicare poses certain risks and must be examined closely.&#8221;</p>
<p>Sen. Paul did acknowledge in <a href="http://www.scribd.com/doc/85498768/Sen-Rand-Paul-s-Congressional-Health-Care-for-Seniors-Act" target="_blank">his report on the Bill</a> that the plan was not necessarily beneficial to federal employees. &#8220;Federal employees are the one group who may have a legitimate argument with the Congressional Health Care Plan for Seniors. Asking them to share their health care with the elderly will cause premiums to increase.&#8221; However, the change is expected to save taxpayers $1 trillion dollars over 10 years by more efficient use of the federal programs already in existence.</p>
<p>What do you think of the proposal? Are overall savings to the federal budget (and deficit) worth paying a higher personal health care cost or would you rather Congress find other ways to save the money and/or change Medicare? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/republican-bill-would-offer-federal-health-plan-to-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series for Vets, Transitioning Military and Federal Employees</title>
		<link>http://federalhandbooks.com/webinar-series-for-vets-transitioning-military-and-federal-employees/</link>
		<comments>http://federalhandbooks.com/webinar-series-for-vets-transitioning-military-and-federal-employees/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[job transitioning]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://federalhandbooks.com/?p=789</guid>
		<description><![CDATA[Grantham University is offering 2 series of complimentary webinars by their Career Services team. The series have been created to cover a variety of topics pertaining to the unique challenges in today&#8217;s job market for transitioning service members and veterans. Shanna Fowler, career services manager, said &#8220;A common setback faced by transitioning service members is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grantham.edu/">Grantham University</a> is offering 2 series of complimentary webinars by their Career Services team. The series have been created to cover a variety of topics pertaining to the unique challenges in today&#8217;s job market for transitioning service members and veterans.</p>
<p>Shanna Fowler, career services manager, said &#8220;A common setback faced by transitioning service members is how to translate military experiences into corporate language — and how to best highlight their wide variety of skill sets for a specific position.&#8221; Many former military can easily qualify for federal employment positions but aren&#8217;t sure how to get themselves noticed by hiring managers.</p>
<p>Fowler went on to say &#8220;&#8230;employers have shared they&#8217;re interested in learning about recruiting best practices and challenges, and understanding how to review military experience for a civilian job description.&#8221;</p>
<p>Because of this interest by employers, the first series is for companies interested in hiring veterans and former military service members. These Webinars will held bi-weekly on Thursdays at 1pm CST starting March 8th. Register here: <a href="https://www3.gotomeeting.com/register/400442606">https://www3.gotomeeting.com/register/400442606</a></p>
<p>Transitioning service members, veterans and federal employees are invited to participate in weekly Webinars held each Tuesday at 1pm CST. Register for these Webinars here: <a href="https://www3.gotomeeting.com/register/330926542">https://www3.gotomeeting.com/register/330926542</a></p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/webinar-series-for-vets-transitioning-military-and-federal-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal to Raise Employees&#8217; Retirement Contribution</title>
		<link>http://federalhandbooks.com/deal-to-raise-employees-retirement-contributio/</link>
		<comments>http://federalhandbooks.com/deal-to-raise-employees-retirement-contributio/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[federal pay]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare benefits]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[spouse]]></category>

		<guid isPermaLink="false">http://www.carlferrara.com/fhb/?p=16</guid>
		<description><![CDATA[Federal negotiators stuck a deal in mid-February to significantly increase future federal employees&#8217; retirement contributions which will help pay for an extension is unemployment benefits. According to the American Federation of Government Employees, newly hired and rehired federal employees would have 3.1% of each paycheck put toward their Federal Employees Retirement System pensions. The current [...]]]></description>
			<content:encoded><![CDATA[<p>Federal negotiators stuck a deal in mid-February to significantly increase future federal employees&#8217; retirement contributions which will help pay for an extension is unemployment benefits.</p>
<p>According to the American Federation of Government Employees, newly hired and rehired federal employees would have 3.1% of each paycheck put toward their Federal Employees Retirement System pensions. The current contribution rate is only 0.8%, so that amounts to a 2.3% increase.</p>
<p>The increase will affect new hires and rehires beginning in 2013. The increase is expected to raise $15 billion to cover part of the cost of a $30 billion boost to unemployment benefits offered by the federal government.</p>
<p>Unions have criticized the deal, saying that federal employees have already sacrificed $60 billion over a decade because of a two-year pay freeze currently in place. However, some in Congress have said that because the contribution increase will apply to new hires and rehires only, current employees will not feel any further impact in their paychecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/deal-to-raise-employees-retirement-contributio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federal Pay Frozen in 2012</title>
		<link>http://federalhandbooks.com/federal-pay-frozen-in-2012/</link>
		<comments>http://federalhandbooks.com/federal-pay-frozen-in-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employee assistance]]></category>
		<category><![CDATA[federal pay]]></category>
		<category><![CDATA[leave benefits]]></category>
		<category><![CDATA[locality pay]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[pay freeze]]></category>
		<category><![CDATA[pay schedule]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.carlferrara.com/fhb/?p=4</guid>
		<description><![CDATA[After receiving a 3.5% pay increase in 2008, a 3.9% raise in 2009 and a 2% increase in 2010, federal employees have seen their pay frozen for two years. Federal employees can still receive bonuses and get a pay increase if they earn a promotion. The House has recently voted to continue the pay freeze [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving a 3.5% pay increase in 2008, a 3.9% raise in 2009 and a 2% increase in 2010, federal employees have seen their pay frozen for two years. Federal employees can still receive bonuses and get a pay increase if they earn a promotion.</p>
<p>The House has recently voted to continue the pay freeze through 2013, saying it would save taxpayers $26 billion. The proposed budget put forth by President Obama last week calls for a 0.5% pay increase and 1.2% increase in retirement contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/federal-pay-frozen-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Leave Chart</title>
		<link>http://federalhandbooks.com/2012-leave-chart/</link>
		<comments>http://federalhandbooks.com/2012-leave-chart/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[federal appointments]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[personnel]]></category>

		<guid isPermaLink="false">http://www.carlferrara.com/fhb/?p=10</guid>
		<description><![CDATA[This leave chart is intended for Federal employees and will assist you in planning for federal holidays, annual leave, sick leave and comp time. The Excel version is a convenient way to calculate your balance of used leave throughout the year. Simply click HERE to download it.]]></description>
			<content:encoded><![CDATA[<p>This leave chart is intended for Federal employees and will assist you in planning for federal holidays, annual leave, sick leave and comp time. The Excel version is a convenient way to calculate your balance of used leave throughout the year. Simply click <a title="2012 Federal Leave Chart" href="/2012-federal-leave-chart/">HERE </a>to download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/2012-leave-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explore our Handbooks</title>
		<link>http://federalhandbooks.com/explore-handbooks/</link>
		<comments>http://federalhandbooks.com/explore-handbooks/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.carlferrara.com/fhb/?p=17</guid>
		<description><![CDATA[More than 10 Million FREE handbooks have been sent to Federal employees since we created the series in 2001. From pay and performance reviews, to medical and retirement benefits, to information about how to help your children afford college or set up a long-term care account, you can find answers to any of your employee [...]]]></description>
			<content:encoded><![CDATA[<p>More than 10 Million FREE handbooks have been sent to Federal employees since we created the series in 2001. From pay and performance reviews, to medical and retirement benefits, to information about how to help your children afford college or set up a long-term care account, you can find answers to any of your employee benefit questions in our handbooks.</p>
<p><a class="input-submit-red" title="Explore our Handbooks" href="/explore-our-handbooks/">Explore our Handbooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://federalhandbooks.com/explore-handbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

